Composer difficulty ranking
Easiest Chopin piano pieces ranked by 7 score dimensions
Chopin’s repertoire ranges from intimate one-page preludes to concert ballades. This list orders 20 of Chopin’s most approachable works by measured score demand so you can choose a realistic first Chopin piece.
| Work | Composer | Stage | Score | Measures | Range | Top demands |
|---|---|---|---|---|---|---|
| 01 Trio, cz. 2. Scherzo, Op. 8 – II. Con moto ma non troppo | Frédéric François Chopin | Beginner · 4/4 | 44 / 100 | 141 | G3 – G5 | Score reading, Position changes and leaps |
| 02 Trio, Op. 8 – II. Con moto ma non troppo | Frédéric François Chopin | Beginner · 4/4 | 44 / 100 | 141 | G3 – G5 | Score reading, Position changes and leaps |
| 03 Premier Trio pour Pianoforte, Violon et Violoncelle, Op. 8 | Frédéric François Chopin | Intermediate · 1/3 | 52 / 100 | 82 | G3 – G5 | Position changes and leaps, Score reading |
| 04 Sonata, Op. 65 | Frédéric François Chopin | Intermediate · 1/3 | 52 / 100 | 260 | G3 – E♭6 | Score reading, Position changes and leaps |
| 05 Allegretto, Op. 8 | Frédéric François Chopin | Intermediate · 1/3 | 53 / 100 | 304 | G3 – C6 | Position changes and leaps, Score reading |
| 06 Trio, Op. 8 – IV. Allegretto | Frédéric François Chopin | Intermediate · 1/3 | 53 / 100 | 304 | G3 – G6 | Position changes and leaps, Score reading |
| 07 Sonata, Op. 65 – III. Cantabile | Frédéric François Chopin | Intermediate · 1/3 | 55 / 100 | 27 | C2 – A♭4 | Score reading, Position changes and leaps |
| 08 Sonate pour Piano et Violoncelle, Op. 65 | Frédéric François Chopin | Intermediate · 1/3 | 56 / 100 | 260 | D2 – E♭5 | Score reading, Position changes and leaps |
| 09 Trio. Scherzo, Op. 8 – II. Trio | Frédéric François Chopin | Intermediate · 2/3 | 60 / 100 | 141 | C2 – A4 | Score reading, Position changes and leaps |
| 10 Życzenie (Op. 74, No. 1) | Frédéric François Chopin | Intermediate · 2/3 | 60 / 100 | 30 | A1 – F♯5 | Two-staff coordination, Score reading |
| 11 Mazourka No. 1 OpOP. 33 | Frédéric François Chopin | Intermediate · 2/3 | 60 / 100 | 49 | A♭1 – B5 | Score reading, Position changes and leaps |
| 12 Sonata, Op. 65 – I. Allegro moderato | Frédéric François Chopin | Intermediate · 2/3 | 60 / 100 | 237 | G3 – D7 | Position changes and leaps, Score reading |
| 13 Mazourka No. 1 | Frédéric François Chopin | Intermediate · 2/3 | 60 / 100 | 54 | A♭1 – A♭5 | Score reading, Position changes and leaps |
| 14 Mazurka No. 1 | Frédéric François Chopin | Intermediate · 2/3 | 60 / 100 | 54 | A♭1 – A♭5 | Score reading, Position changes and leaps |
| 15 Valse No. 1, Op. 69 | Frédéric François Chopin | Intermediate · 2/3 | 62 / 100 | 130 | E♭2 – F♯6 | Score reading, Position changes and leaps |
| 16 Moderato | Frédéric François Chopin | Intermediate · 2/3 | 62 / 100 | 75 | A♭1 – C6 | Score reading, Position changes and leaps |
| 17 Valse No. 5, Op. 70 | Frédéric François Chopin | Intermediate · 2/3 | 62 / 100 | 75 | A♭1 – C6 | Score reading, Position changes and leaps |
| 18 Mazurka N.º 7, Op. 68 | Frédéric François Chopin | Intermediate · 2/3 | 62 / 100 | 60 | F2 – F6 | Score reading, Position changes and leaps |
| 19 Mazourka No. 4, Op. 6 | Frédéric François Chopin | Intermediate · 2/3 | 63 / 100 | 25 | E♭2 – E♭5 | Score reading, Position changes and leaps |
| 20 Mazurka No. 4, Op. 6 | Frédéric François Chopin | Intermediate · 2/3 | 63 / 100 | 25 | E♭2 – E♭5 | Score reading, Position changes and leaps |
How this list is computed
Computed across deduplicated Chopin works in PianoTrace’s catalog (8+ measures), ordered by overall 7-dimension score difficulty.
Scores are ranked by PianoTrace’s 7-dimension notation analysis (rhythm, reading, speed & continuity, position changes & leaps, chords & hand span, hand coordination, and expression & articulation). Difficulty describes what the notation demands—not an official exam grade or learning-time prediction.
What is the easiest Chopin piece to learn first?
Short preludes such as Op. 28 No. 7 (A major), Op. 28 No. 4 (E minor), and Op. 28 No. 20 (C minor), along with the Waltz in A minor (B. 150), consistently rank lowest in speed, leap, and reading demands.